Index of /doctoroptimara/diagnosis

 NameLast modifiedSizeDescription

 Parent Directory   -  
 earwig.jpg 2020-02-17 06:17 1.5K 
 flea beetle.jpg 2020-02-17 06:17 1.9K 
 pseudococcusobscurus..>2020-02-17 06:17 2.6K 
 pseudococcuscitri.html 2020-02-17 06:17 2.6K 
 rhizoecuspritchard.html2020-02-17 06:17 2.7K 
 pseudococcusadonidum..>2020-02-17 06:17 2.7K 
 pseudococcusfragilis..>2020-02-17 06:17 2.7K 
 black fly.jpg 2020-02-17 06:17 3.1K 
 sunlight-unevenexpos..>2020-02-17 06:17 3.3K 
 whitefilm.htm 2020-02-17 06:17 3.6K 
 SCIARID FLY.jpg 2020-02-17 06:17 3.9K 
 ants.html 2020-02-17 06:17 3.9K 
 water-toocold.html 2020-02-17 06:17 4.0K 
 leafbleaching.html 2020-02-17 06:17 4.0K 
 isopods.html 2020-02-17 06:17 4.1K 
 springtails.html 2020-02-17 06:17 4.1K 
 mice.html 2020-02-17 06:17 4.1K 
 pesticidedamage.html 2020-02-17 06:17 4.1K 
 genetictrait.html 2020-02-17 06:17 4.2K 
 waterquality-softwat..>2020-02-17 06:17 4.3K 
 fungus_gnat_adult_t.jpg2020-02-17 06:17 4.4K 
 scale.jpg 2020-02-17 06:17 4.4K 
 violet ground beetle..>2020-02-17 06:17 4.5K 
 algae.html 2020-02-17 06:17 4.5K 
 sootymold.html 2020-02-17 06:17 4.5K 
 sunlight-notenough.html2020-02-17 06:17 4.6K 
 bacterialleafblight...>2020-02-17 06:17 4.6K 
 symphylans.html 2020-02-17 06:17 4.7K 
 naturalcycle.html 2020-02-17 06:17 4.8K 
 rootnematodes.html 2020-02-17 06:17 4.8K 
 leafnematodes.html 2020-02-17 06:17 4.8K 
 sunlight-toomuch.html 2020-02-17 06:17 4.9K 
 cockroaches.html 2020-02-17 06:17 4.9K 
 chemicalgasexposure...>2020-02-17 06:17 4.9K 
 wateronleaves.html 2020-02-17 06:17 5.0K 
 water-notenough.html 2020-02-17 06:17 5.0K 
 leafbeetles.html 2020-02-17 06:17 5.0K 
 rootburn.html 2020-02-17 06:17 5.0K 
 algaeormoss.html 2020-02-17 06:17 5.0K 
 pottingsoil-tooheavy..>2020-02-17 06:17 5.0K 
 snail.jpg 2020-02-17 06:17 5.1K 
 shock-physicaltrauma..>2020-02-17 06:17 5.1K 
 hrycaterpillar.jpg 2020-02-17 06:17 5.1K 
 water-toomuch.html 2020-02-17 06:17 5.1K 
 temperature-toowarm...>2020-02-17 06:17 5.1K 
 virus.html 2020-02-17 06:17 5.1K 
 potsize-toolarge.html 2020-02-17 06:17 5.2K 
 fleabeetles.html 2020-02-17 06:17 5.2K 
 caterpillars.html 2020-02-17 06:17 5.2K 
 strawberrynematodes...>2020-02-17 06:17 5.3K 
 Nematode_in_leaf.jpg 2020-02-17 06:17 5.3K 
 sciaridflies.html 2020-02-17 06:17 5.3K 
 fungusgnats.html 2020-02-17 06:17 5.4K 
 cucumberbeetles.html 2020-02-17 06:17 5.4K 
 blackflies.html 2020-02-17 06:17 5.4K 
 pot-inadequatedraina..>2020-02-17 06:17 5.4K 
 mushroomflies.html 2020-02-17 06:17 5.5K 
 dampingoff.html 2020-02-17 06:17 5.5K 
 humidity-notenough.html2020-02-17 06:17 5.6K 
 blackvineweevils.html 2020-02-17 06:17 5.6K 
 earwigs.html 2020-02-17 06:17 5.7K 
 waterquality-chloram..>2020-02-17 06:17 5.8K 
 ROOT NEMATODE.jpg 2020-02-17 06:17 5.8K 
 botrytis.html 2020-02-17 06:17 5.8K 
 fertilizer-toomuch.html2020-02-17 06:17 5.9K 
 rhizoctonia.html 2020-02-17 06:17 5.9K 
 scale.html 2020-02-17 06:17 5.9K 
 SpottedCucumberBeetl..>2020-02-17 06:17 5.9K 
 leafrot.html 2020-02-17 06:17 5.9K 
 potsize-toosmall.html 2020-02-17 06:17 6.0K 
 waterquality-chlorin..>2020-02-17 06:17 6.0K 
 snails-slugs.html 2020-02-17 06:17 6.0K 
 temperature-toocold...>2020-02-17 06:17 6.0K 
 potassiumdeficiency...>2020-02-17 06:17 6.1K 
 soilmealybugs.html 2020-02-17 06:17 6.2K 
 cyclamen mite.jpg 2020-02-17 06:17 6.2K 
 powderymildew.html 2020-02-17 06:17 6.3K 
 violetbeetles.html 2020-02-17 06:17 6.6K 
 symphylan.jpg 2020-02-17 06:17 6.7K 
 broadmites.html 2020-02-17 06:17 6.8K 
 whiteflies.html 2020-02-17 06:17 6.8K 
 springtails.jpg 2020-02-17 06:17 6.9K 
 spidermites.html 2020-02-17 06:17 6.9K 
 privetmites.html 2020-02-17 06:17 7.0K 
 aphids.html 2020-02-17 06:17 7.3K 
 phosphorusdeficiency..>2020-02-17 06:17 7.6K 
 leafmealybugs.html 2020-02-17 06:17 7.7K 
 zincoverload.html 2020-02-17 06:17 7.8K 
 nitrogenoverload.html 2020-02-17 06:17 7.8K 
 boronoverload.html 2020-02-17 06:17 7.9K 
 cyclamenmites.html 2020-02-17 06:17 8.3K 
 manganeseoverload.html 2020-02-17 06:17 8.7K 
 rootrot.html 2020-02-17 06:17 8.8K 
 pythium.html 2020-02-17 06:17 8.9K 
 thrips.html 2020-02-17 06:17 9.1K 
 crownrot.html 2020-02-17 06:17 9.2K 
 cockroach.jpg 2020-02-17 06:17 9.3K 
 sulfurdeficiency.html 2020-02-17 06:17 9.4K 
 irondeficiency.html 2020-02-17 06:17 9.7K 
 molybdenumdeficiency..>2020-02-17 06:17 9.7K 
 calciumdeficiency.html 2020-02-17 06:17 9.9K 
 nitrogendeficiency.html2020-02-17 06:17 10K 
 magnesiumdeficiency...>2020-02-17 06:17 10K 
 thripcycle.jpg 2020-02-17 06:17 10K 
 zincdeficiency.html 2020-02-17 06:17 10K 
 borondeficiency.html 2020-02-17 06:17 10K 
 manganesedeficiency...>2020-02-17 06:17 11K 
 spider mite.jpg 2020-02-17 06:17 11K 
 violet beetle sm.jpg 2020-02-17 06:17 11K 
 copperdeficiency.html 2020-02-17 06:17 11K 
 thrip.jpg 2020-02-17 06:17 11K 
 mealy bugs.jpg 2020-02-17 06:17 12K 
 mushroom fly.jpg 2020-02-17 06:17 14K 
 slug.jpg 2020-02-17 06:17 14K 
 pottingsoil-phimbala..>2020-02-17 06:17 16K 
 thrips2.gif 2020-02-17 06:17 19K 
 ant.jpg 2020-02-17 06:17 20K 
 thrip.gif 2020-02-17 06:17 21K 
 thrip2.jpg 2020-02-17 06:17 22K 
 soil bug.jpg 2020-02-17 06:17 23K 
 white fly.jpg 2020-02-17 06:17 26K 
 mice.jpg 2020-02-17 06:17 33K 
 PRIVET MITE.jpg 2020-02-17 06:17 33K 
 brown-leaf-beetle-2.jpg2020-02-17 06:17 34K 
 aphid.jpg 2020-02-17 06:17 35K 
 broad mite.jpg 2020-02-17 06:17 75K