Optimara

Retailer Price List

 

Plant Care Products

Item#

Description

Case $/Unit $/Case Retail UPC
74000 Self-Watering MaxiWell 12 $1.78 $21.36 $3.00 0-33545-00440-0
80100 Violet Food 14-12-14 NPK 12 $1.14 $13.68 $2.00 0-33545-00123-2
80105 Violet Food 14-12-14 NPK w/clip strip 12 $1.14 $13.68 $2.00 0-33545-00123-2
80122 Violet Food 14-12-14 NPK "Handy Pack" 12 $0.60 $7.20 $1.00 0-33545-00122-5
80200 Plant Food 20-5-10 NPK 12 $1.02 $12.24 $2.00 0-33545-00124-9
80205 Plant Food 20-5-10 NPK w/clip strip 12 $1.02 $12.24 $2.00 0-33545-00124-9
80310 Potting Soil 4-qt 12 $1.14 $13.68 $2.00 0-33545-00333-5
80320 Potting Soil 8-qt 12 $1.32 $15.84 $2.50 0-33545-00334-2
80410 Watermaid Self-Watering Stand 12 $1.14 $13.68 $2.00 0-33545-00433-2
 

Prices are subject to change without notice. Orders for plant care products are shipped ground. All pricing F.O.B. Nashville. Freight pre-paid for potting soil orders over $1500 and $500 for all other orders of plant care products.

Go Back
Navigation Arrows
Return to Optimara Business Page
Optimara Violets | Holiday Promotions | Plant Care Products | Product Index | Research and Development
Price List | Marketing Support | Co-op Advertising | Line Art
Optimara Main Page | Contact Optimara

Copyright 1999-2002 Optimara/Holtkamp Greenhouses, Inc. Nashville, Tennessee. WaterShip, WaterShip Instant Merchandising, Violets-Do-Windows and Self-Watering Ceramics are trademarks of Holtkamp Greenhouses, Inc., USA. Optimara, the Optimara logo, MiniWell, MaxiWell, WaterShip and Watermaid are trademarks of International Plant Breeding, A.G., Switzerland.